Dataloggers
Model | SK-754 |
Resolution | 0.1°C / 0.1% RH |
Range | 10.0 – 99.9% RH -15.0 – 65.0°C |
Accuracy (Probe dependent) | Humidity: ±3% RH (20-30°C) ±5% RH (10-20°C,30-50°C) ±6% RH (0-10°C,50-60°C) Temp: ±0.5°C |
Memory Capacity | 16,000 data items for each channel |
Log Intervals | 1, 2, 5, 10, 15, 30 secs, 1, 2, 5, 10, 15, 30, 60, 90 mins |
Connectivity | USB |
Battery | “AAA” battery x 2 |
Dimensions | (W) 114 x (H) 80 x (D) 35 mm |
Weight | 123 g |
Operating Temperature | -10 to 60°C (no condensation) |
Precision Hygrometers
Model | Highest II |
Sensors | Human Hair (RH) Thermistor (°C) |
Range | 20 – 100% RH / 0 – 50°C |
Accuracy | ±4% RH (40 – 80% RH, 15 – 25°C) ±7% RH ±1°C (0 – 40°C) ±2°C |
Dimensions | Ø135mm x 33 (D) mm |
Weight | 230 g |
Battery | “AA” battery x 1 |
Thermohygrograph
Model | Sigma II |
Sensors | Human Hair (RH) Bimetallic Strip (°C) |
Range | 0 – 100% RH 15 – 40°C |
Accuracy | ±1°C (10 – 30°C) ±3% RH (15 – 25°C, 20 – 70% RH) ±7% RH, ±2°C |
Chart Graduation | 1% RH / 1°C |
Dimensions | 336 (W) x 295 (H) x 148 (D) mm |
Weight | 3.1 kg |
Clock | Quartz clock: 1D, 7D and 32 Days Battery: “C” x 2 Battery Life: 1 year with continuous use |
Recording Pens | Cartridge Pens (Violet) |